| Loan Type | Term | APR |
|---|---|---|
| New Auto | 60-Months | 2.95% |
| Used Auto | 60-Months | 2.95% |
| New & Used RV | 60-Months | 5.50% |
| Signature | 60-Months | 8.90% |
| CD Term | Balance | APY |
|---|---|---|
| 6-Months | $500 | 0.25% |
| 12-Months | $500 | 0.30% |
| 24-Months | $500 | 0.50% |
| 36-Months | $500 | 1.21% |
| Account | Balance | APY |
|---|---|---|
| Regular Savings | $50 | 0.15% |
| Super Saver | $2,500 | 0.20% |
| Christmas Club | $1 | 0.15% |
| IRA Shares | $1 | 0.35% |
