| Loan Type | Term | APR |
|---|---|---|
| New Auto | 60-Months | 2.95% |
| Used Auto | 60-Months | 2.95% |
| New & Used RV | 60-Months | 5.50% |
| Signature | 12-Months | 9.90% |
| CD Term | Balance | APY |
|---|---|---|
| 6-Months | $500 | 0.25% |
| 12-Months | $500 | 0.30% |
| 24-Months | $500 | 0.50% |
| 36-Months | $500 | 1.21% |
| Account | Balance | APY |
|---|---|---|
| Regular Savings | $50 | 0.15% |
| Super Saver | $2,500 | 0.20% |
| Christmas Club | $1 | 0.15% |
| IRA Shares | $1 | 0.35% |
New Security Enhancements
On January 3rd we will be implementing security enhancements to our Flex-Teller system. The new security may require you to answer a challenge question before accessing the Online Bill Pay site.
UFCU Offers Shared Branch Services
Utah Federal Credit Union can now serve members of other credit union as a Shared Branch location. If you have an account with another credit union, UFCU can process those transactions...
MoneyDesktop Now Available
MoneyDesktop offers secure, easy to access personal financial management tools through Utah Federal Credit Union online banking. It empowers you to take control of your finances...



