Certificate Rates

Effective: 09/22/2011

Certificate Term Min Bal Rate APY
6-Months $500 0.25% 0.25%
12-Months $500 0.30% 0.30%
12-Months $10,000 0.35% 0.35%
12-Months $25,000 0.47% 0.47%
24-Months $500 0.50% 0.50%
24-Months $10,000 0.63% 0.63%
24-Months $25,000 0.75% 0.75%
36-Months $500 1.20% 1.21%
36-Months $10,000 1.32% 1.33%
36-Months $25,000 1.53% 1.54%
  • Dividend rates may change after account is opened.
  • Account Activity Fees may reduce the earnings on Dividend Accounts.
  • APR is Annual Percentage Rate.
  • APY is Annual Percentage Yield.
  • Rates subject to change without notice.
  • Contact the credit union for up to date rate information.

Next Steps

abc